Latest Downloads
-
Water Bath Indirect Heaters
Art Montemayor - Oct 12 2018 02:35 PM
-
Petroleum: A Primer for Kansas
Art Montemayor - Oct 12 2018 02:27 PM
-
Spray Tower for Flue Gas Scrubbing Design
ankur2061 - May 02 2018 02:31 PM
-
Selection of Vertical Tanks
ankur2061 - Apr 19 2018 07:42 AM
-
Pressure Drop Calculator for Strainers 1
ankur2061 - Mar 24 2017 02:04 PM
-
Horizontal Pig Trap System Design Guidelines
ankur2061 - Jan 14 2017 02:54 PM
-
Performance Prediction of 3-Stage Propane Refrigeration System
ankur2061 - Aug 08 2016 02:43 PM
-
Centrifugal Pump Troubleshooting Checklist
ankur2061 - Dec 17 2015 08:18 AM
-
Compressor Troubleshooting Checklist
ankur2061 - Sep 08 2015 11:43 AM
-
Amine Sweetening Unit Preliminary Design
ankur2061 - May 19 2015 09:35 AM
Popular Store Titles
- Tank Jacket Calculator
- Specification Sheet Collection
- PIPESIZE
- Relief Valve Sizing
- Rupture Disc Sizing
Chemical and Process Engineering Resources
Submitted Chris Haslego, Nov 21 2011 11:21 AM | Last updated Nov 21 2011 01:29 PM
Category: | Equipment Design |
Question: | I would like to know how to size a partial combustion reactor processing methane and oxygen, as a function of the flowrate and of the pressure. |
Keywords: | partial,combustion,reactor,methane,oxygen |
Answer: | In your case, you essentially have two reactions:CH4 + 3/2 O2 ---> CO + 2 H2O (incomplete combustion)CH4 + 2 O2 ---> CO2 + 2 H2O (complete combustion)each of these reactions has a specific rate at which it occurs. If you wanted to design a reactor properly, you'd need to determine the conversion of methane in each of the above reactions. The upper limit of your flowrate is bound by the rate of reaction. If the flowrate is too high, the reaction simply won't take place (ie. the flame will burn out). I'm not sure that there is a simple relationship between pressure and flowrate in this case. The gases need to spend a certain amount of time in the reactor in order for the combustion to take place (residence time). Once you know the residence time, you could design a reactor for your specific flowrate. I expect that the residence time for a combustion reaction of this sort would be very small, although I cannot find an estimate anywhere. I recommend contacting the following people who should certainly be of more assistance:1. Combustion and Fuels Research LaboratoryDepartment of Mechanical EngineeringTexas A&M UniversityCollege Station, TX 77843-3123(409) 845-47052. Naval Research LaboratoryDr. Ronald S. SheinsonWashington, DC 20375(202) 404-8101**Uses 28 m3, 56 m3, and 840 m3 fire test compartments3. Dr. David T. Pratt**Specializes in computational modeling of combustion processesContact him with the link below |
Links: | Contact Dr. David Pratt |
Forum Quick Links
Tech Q & A Category List
- Bulk Solids
- ChE Outside the Plant
- Chemical Process Business
- Chemistry Basics
- Corrosion
- Equipment Design
- Experimentation and Testing
- Fluid Dynamics
- Heat Transfer Technology
- Industrial Utilities
- Mass Transfer
- Physical Property Information
- Plant Basics
- Plant Economics
- Preparing to Become an Engineer
- Process Control
- Reactions and Processes
- Refining
- Safety
- Separation Technology
- The Environment
- Thermodynamics
0 Comments